<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MizoBlogger.com &#187; Mizoram</title>
	<atom:link href="http://mizoblogger.com/category/mizoram/feed" rel="self" type="application/rss+xml" />
	<link>http://mizoblogger.com</link>
	<description>A Blog Connecting North East India and The World</description>
	<lastBuildDate>Thu, 07 Apr 2011 07:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>www.mbse.edu.in &#8211; Mizoram Board of School Education official website</title>
		<link>http://mizoblogger.com/www-mbse-edu-in/1639</link>
		<comments>http://mizoblogger.com/www-mbse-edu-in/1639#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:11:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mizoram]]></category>

		<guid isPermaLink="false">http://mizoblogger.com/?p=1639</guid>
		<description><![CDATA[Mizoram Board of School Education, Aizawl, Mizoram has launched their official website www.mbse.edu.in and it is available online. The website offers information regarding affiliated schools, Board examination results, important notifications and more. For more details, please visit Mizoram Board of School Education official websitewww.mbse.edu.in.]]></description>
			<content:encoded><![CDATA[<p>Mizoram Board of School Education, Aizawl, Mizoram has launched their official website <a href="http://www.mbse.edu.in" target="_blank">www.mbse.edu.in</a> and it is available online. The website offers information regarding affiliated schools, Board examination results, important notifications and more. For more details, please visit Mizoram Board of School Education official website<a href="http://www.mbse.edu.in" target="_blank">www.mbse.edu.in</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mizoblogger.com/www-mbse-edu-in/1639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizo body criticises proposed salary hike of CM, ministers</title>
		<link>http://mizoblogger.com/mizo-body-criticises-proposed-salary-hike-of-cm-ministers/1630</link>
		<comments>http://mizoblogger.com/mizo-body-criticises-proposed-salary-hike-of-cm-ministers/1630#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:06:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mizoram]]></category>

		<guid isPermaLink="false">http://mizoblogger.com/?p=1630</guid>
		<description><![CDATA[AIZAWL: Aizawl-based anti-corruption watchdog, People&#8217;s Right to Information and Development of Mizoram (PRISM), came out strongly against the proposed hike in the pays and perks of the chief minister, speaker, deputy speaker, ministers and legislators. In a statement made here today, PRISM appealed to the public to oppose the proposed increase in the salaries of [...]]]></description>
			<content:encoded><![CDATA[<p>AIZAWL: Aizawl-based anti-corruption watchdog, People&#8217;s Right to Information and Development of Mizoram (PRISM), came out strongly against the proposed hike in the pays and perks of the chief minister, speaker, deputy speaker, ministers and legislators.<br />
<span id="more-1630"></span><br />
In a statement made here today, PRISM appealed to the public to oppose the proposed increase in the salaries of the public servants.</p>
<p>&#8220;With the per capita income of the state standing at Rs 32,634, the proposed hike in the salaries of the representatives of the people is highly unreasonable,&#8221; the statement said.</p>
<p>According to the recommendations of the state assembly expert committee chaired by the former speaker Rokamlova, the basic pay of the chief minister, speaker, ministers, deputy speaker, ministers of state and deputy government chief whip would be hiked more than 50 per cent.</p>
<p>The committee recommended basic pay of Rs 90,000 for the chief minister, Rs 85,000 for the speaker, Rs 70,000 for the ministers, Rs 65,000 for the ministers of state and Rs 50,000 for MLAs. </p>
<p>Source: Indian Express</p>
]]></content:encoded>
			<wfw:commentRss>http://mizoblogger.com/mizo-body-criticises-proposed-salary-hike-of-cm-ministers/1630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizo refugees repatriation from Tripura in balance</title>
		<link>http://mizoblogger.com/mizo-refugees-repatriation-from-tripura-in-balance/1614</link>
		<comments>http://mizoblogger.com/mizo-refugees-repatriation-from-tripura-in-balance/1614#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:20:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mizoram]]></category>

		<guid isPermaLink="false">http://mizoblogger.com/?p=1614</guid>
		<description><![CDATA[AIZAWL: The Mizoram government Tuesday said militants are obstructing the repatriation process of over 41,000 Reang tribal refugees, sheltered in six camps of north Tripura for the past 13 years. The repatriation of 41,600 tribal refugees from north Tripura’s Kanchanpur sub-division to their villages in western Mizoram began Nov 3. Since then, 400 Reang tribal [...]]]></description>
			<content:encoded><![CDATA[<p>AIZAWL: The Mizoram government Tuesday said militants are obstructing the repatriation process of over 41,000 Reang tribal refugees, sheltered in six camps of north Tripura for the past 13 years.<br />
<span id="more-1614"></span><br />
The repatriation of 41,600 tribal refugees from north Tripura’s Kanchanpur sub-division to their villages in western Mizoram began Nov 3. Since then, 400 Reang tribal refugees, locally called ‘Bru’, have returned to their homes.</p>
<p>When 66 families were ready to return home Friday, hundreds of other refugees put up a blockade on the Tripura-Mizoram highway, protesting non-settlement of their eight-point demands.</p>
<p>“The police arrested 655 protesters and cleared the blockade. Subsequently, 48 refugee families left Tripura for their homes,” a Tripura official said.</p>
<p>Mizoram Home Minister R. Lalzirliana Tuesday alleged in Aizawl that militants of Reang tribals are intimidating innocent refugees in Tripura relief camps and are trying to spoil the repatriation process.</p>
<p>“There are some Reang tribal extremists who are intimidating and threatening innocent tribal immigrants and also indulging in illegal activities,” the home minister told reporters.</p>
<p>Lalzirliana said the security forces are prepared to take firm action against these guerrillas.</p>
<p>A Tripura government official, however, said there was no specific report of militants’ intimidating the home-bound refugees.</p>
<p>“The refugees have been demanding an eight-point rehabilitation package, including formation of an autonomous district council in Mizoram, and reservation for them in government jobs and state assembly. They (refugees) want a four-partite written agreement involving the central, Tripura and Mizoram governments, and refugee leaders,” Kanchanpur Sub-divisional magistrate Dilip Chakma told IANS on phone.</p>
<p>“There might be a splinter group of militants. But we have no specific reports of militants’ intimidating the home-bound willing refugees,” he added.</p>
<p>In April 2005, the Mizoram government and the militant Bru National Liberation Front (BNLF) signed an agreement after 13 rounds of talks to solve the decade-old ethnic crisis, leading to the surrender of about 1,040 militants of the BNLF and Bru Liberation Front of Mizoram (BLFM), another separatist outfit.</p>
<p>Both the rebel outfits have been fighting for setting up an autonomous council for the refugees.</p>
<p>Over 41,600 Reang tribals, locally called Bru, have been living in six camps in north Tripura’s Kanchanpur sub-division since October 1997. They fled western Mizoram after ethnic clashes with the majority Mizos following the killing of a Mizo forest official.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://mizoblogger.com/mizo-refugees-repatriation-from-tripura-in-balance/1614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizo Anthurium festival 2010</title>
		<link>http://mizoblogger.com/mizo-anthurium-festival-2010/1610</link>
		<comments>http://mizoblogger.com/mizo-anthurium-festival-2010/1610#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:01:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mizoram]]></category>

		<guid isPermaLink="false">http://mizoblogger.com/?p=1610</guid>
		<description><![CDATA[AIZAWL: Mizoram governor MM Lakhera today inaugurated the two-day long Anthurium Festival at Reiek Tourist Resort. Anthurium is a popular flower and the festival on the flora has been organised by state tourism department to woo tourists. Speaking on the occasion, the Governor emphasized the need of promoting art, craft and handloom products to attract [...]]]></description>
			<content:encoded><![CDATA[<p>AIZAWL: Mizoram governor MM Lakhera today inaugurated the two-day long Anthurium Festival at Reiek Tourist Resort.<br />
 Anthurium is a popular flower and the festival on the flora has been organised by state tourism department to woo tourists.<br />
<span id="more-1610"></span><br />
Speaking on the occasion, the Governor emphasized the need of promoting art, craft and handloom products to attract more tourists from within the country and abroad. He stated that the State experienced boost in agriculture, horticulture and floriculture products during the last few years and that Mizoram produce one of the best quality anthurium flowers in the country. The Governor said that the immense potential possessed by the State needs to be propagated and promoted internationally.</p>
<p><img src="http://www.dipr.mizoram.gov.in/images/stories/11September2010/hiato%282%29.jpg" alt="SDSDSDS" /><br />
<center><a href="http://dipr.mizoram.gov.in/index.php?option=com_content&#038;task=view&#038;id=8612&#038;Itemid=1" target="_blank">Shri S. Hiato</a>, Tourism Minister speaking on the second day</center></p>
<p> Vice Chairman, State Planning Board Lalkhama who graced the occasion as Guest of Honour also spoke on the occasion.<br />
 Mizoram Tourism Department that organises this festival, highlighted that the purpose of this festival showcasing the rich Mizo customs and traditions is to draw more inflow of tourists to the State. The Department in fact earned as much as Rs. 123 lakhs during the past year and the State received 58, 314 tourists including 675 from abroad. At present, the Department has 42 units, 352 rooms and 759 beds.</p>
<p>Source: Newmai News Network, via: <a href="http://www.morungexpress.com/business/54816.html">http://www.morungexpress.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mizoblogger.com/mizo-anthurium-festival-2010/1610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation stone of Khuangchera&#8217;s memorial laid</title>
		<link>http://mizoblogger.com/foundation-stone-of-khuangcheras-memorial-laid/1608</link>
		<comments>http://mizoblogger.com/foundation-stone-of-khuangcheras-memorial-laid/1608#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:21:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mizoram]]></category>

		<guid isPermaLink="false">http://mizoblogger.com/?p=1608</guid>
		<description><![CDATA[AIZAWL: Brig. S.K. Verma, Commander of 23 sector Assam Rifles laid the foundation stone of the memorial of famous Mizo legendary fighter Khuangchera near Ailawng village, about 25 kilometres west of Aizawl, an AR release said today. Verma also released a book, written in both Mizo and English on Khuangchera by Laltluangliana Khiangte, chief patron [...]]]></description>
			<content:encoded><![CDATA[<p>AIZAWL: Brig. S.K. Verma, Commander of 23 sector Assam Rifles laid the foundation stone of the memorial of famous Mizo legendary fighter Khuangchera near Ailawng village, about 25 kilometres west of Aizawl, an AR release said today.<br />
<span id="more-1608"></span><br />
Verma also released a book, written in both Mizo and English on Khuangchera by Laltluangliana Khiangte, chief patron of the Khaungchera Memorial Committee at a function near a cave known as &#8216;Khuangchera Puk&#8217; yesterday. </p>
<p>Khuangchera was gunned down British Army during a guerilla war and refused he refused to abandon his wounded friend. He fought the British soldiers with only a knife and the soldiers had no choice but to shoot him down.</p>
<p>Source: PTI</p>
]]></content:encoded>
			<wfw:commentRss>http://mizoblogger.com/foundation-stone-of-khuangcheras-memorial-laid/1608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expenditures of Mizo ministers &amp; PS</title>
		<link>http://mizoblogger.com/expenditures-of-mizo-ministers-ps/1600</link>
		<comments>http://mizoblogger.com/expenditures-of-mizo-ministers-ps/1600#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:44:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mizoram]]></category>

		<guid isPermaLink="false">http://mizoblogger.com/?p=1600</guid>
		<description><![CDATA[AIZAWL : Over Rs. 27 lakhs has been spent by ministers and parliamentary secretaries of Mizoram of the present ministry for traveling. Mizoram Secretariat Administration Department has revealed the traveling expenses of Mizoram ministers and Parliamentary Secretaries during the period from 2009 to till August 17. In its detailed data recorded about the expenses of [...]]]></description>
			<content:encoded><![CDATA[<p>AIZAWL : Over Rs. 27 lakhs has been spent by ministers and parliamentary secretaries of Mizoram of the present ministry for traveling. Mizoram Secretariat Administration Department has revealed the traveling expenses of Mizoram ministers and Parliamentary Secretaries during the period from 2009 to till August 17.<br />
<span id="more-1600"></span><br />
In its detailed data recorded about the expenses of money by the ministers and Parliamentary secretaries, the department had said Rs. 27, 32,246 has been spent by the state government. The figure did not include ‘Free travel and health condition’ tour taken by the ministers and parliamentary secretaries during the period.</p>
<p>Among the ministers and Parliamentary Secretaries, state transport minister PC Zoramsangliana topped the chart with Rs. 5, 09,497 while Mizoram Parliamentary Secretary S Laldingliana came bottom with just Rs. 13,172.</p>
<p> Giving the detailed figure of the expense during their tour, the department said state home minister R Lalzirliana traveled three times spending Rs. 26,278 while agriculture minister H Liansailova spent Rs. 1,29,357. State education minister Lalsawta had spent Rs. 2,88,022 during the stated period traveling 12 times outside the state.</p>
<p>On the other hand, state health minister Lalrinliana Sailo while traveling eight times outside the state spent Rs. 2, 308,77. Among the Parliamentary Secretaries, Lal Thanzara topped the list with Rs. 2,23,955 by his name while his colleague Lalrinmawia had spent a mere Rs. 29,665.</p>
<p>Source: Newmai News Network</p>
]]></content:encoded>
			<wfw:commentRss>http://mizoblogger.com/expenditures-of-mizo-ministers-ps/1600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizo govt receives list of refugees in Tripura</title>
		<link>http://mizoblogger.com/mizo-govt-receives-list-of-refugees-in-tripura/1598</link>
		<comments>http://mizoblogger.com/mizo-govt-receives-list-of-refugees-in-tripura/1598#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:31:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mizoram]]></category>

		<guid isPermaLink="false">http://mizoblogger.com/?p=1598</guid>
		<description><![CDATA[AIZAWL: The Mizoram government has officially received the lists of Bru refugees lodged in six relief camps in North Tripura district, officials said here today. The government received the lists submitted by the Mizoram Bru Displaced People&#8221;s Forum (MBDPF) which conducted population survey of the refugees, through the Tripura government. The lists will be analysed [...]]]></description>
			<content:encoded><![CDATA[<p>AIZAWL: The Mizoram government has officially received the lists of Bru refugees lodged in six relief camps in North Tripura district, officials said here today. The government received the lists submitted by the Mizoram Bru Displaced People&#8221;s Forum (MBDPF) which conducted population survey of the refugees, through the Tripura government.<br />
<span id="more-1598"></span><br />
The lists will be analysed by officials, Additional Secretary for Home T V Fambol told PTI. The criteria to be included in the repatriation process will be inclusion in the Mizoram electoral roll and other documentary proof of being bona fide residents of Mizoram before they fled the state, Fambol said. &#8220;Those included in the state voters&#8221; lists and their children will be first repatriated,&#8221; he said.</p>
<p>Other documentary proof like job cards under MGNREGS, ration cards would also be scrutinised. The state government was also aware that there were many refugees in the Tripura camps coming from Assam to avail free rations and other benefits provided by the Union Home Ministry, he said.</p>
<p>According to the MBDPF President Elvis Chorkhy, there were 31,703 Bru refugees belonging to 5,448 families in six relief camps in Kanchanpur sub-division of North Tripura district. The refugees migrated to Tripura in 1997 and in 2009, due to communal tension created by killing of two Mizos by Bru militants.</p>
<p>Source: PTI</p>
]]></content:encoded>
			<wfw:commentRss>http://mizoblogger.com/mizo-govt-receives-list-of-refugees-in-tripura/1598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrounded by insurgency, Mizoram keeps its peace</title>
		<link>http://mizoblogger.com/surrounded-by-insurgency-mizoram-keeps-its-peace/1586</link>
		<comments>http://mizoblogger.com/surrounded-by-insurgency-mizoram-keeps-its-peace/1586#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:54:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mizoram]]></category>

		<guid isPermaLink="false">http://mizoblogger.com/?p=1586</guid>
		<description><![CDATA[AIZAWL: From one of the most violent states to an oasis of peace, tiny Mizoram, almost unnoticed by the rest of India, has scripted a happy story in a problem-ridden northeast with the transformation riding on people’s zeal for change and development. “We are fortunate to be a peaceful state and this is primarily because [...]]]></description>
			<content:encoded><![CDATA[<p>AIZAWL: From one of the most violent states to an oasis of peace, tiny Mizoram, almost unnoticed by the rest of India, has scripted a happy story in a problem-ridden northeast with the transformation riding on people’s zeal for change and development.</p>
<p>“We are fortunate to be a peaceful state and this is primarily because of the comprehensive socio-economic development measures executed sincerely by the government,” Mizoram Chief Minister Lal Thanhawla told IANS.<br />
<span id="more-1586"></span><br />
Separatist insurgency in the northeast first started after the Mautam famine in 1958-59, with guerrilla leader Laldenga forming the Mizo Famine Front, which finally led to the formation of the Mizo National Front (MNF), one of India’s most organised rebel armies.</p>
<p>The MNF waged a violent bush war for over 20 years against the Indian state for secession before signing a peace accord with New Delhi in 1986 during the adminstration of prime minister Rajiv Gandhi.</p>
<p>“Undoubtedly Mizoram is now the most peaceful state in the whole of the northeast. The government, church, civil society, and youth groups played a major role in the transformation,” said T. Sailo, a community elder.</p>
<p>The predominantly Christian state of a little under 900,000 people is the second highest literate state after Kerala with a literacy rate of about 89 percent.</p>
<p>“The high literacy rate is another factor contributing to the overall transformation &#8211; people by and large realised that insurgency and violence would lead us to nowhere; hence the change in mindset for peace and stability,” Zaaithanchungi, a well-known writer, told IANS.</p>
<p>“Whether we accept it or not, the mindset of the people of Mizoram has changed and that is one of the reasons why no insurgency group is able to take root in the state after the MNF came overground,” said Lalinpui, a young doctor.</p>
<p>Mizoram may not have big industries &#8211; but economically the state is growing, with the per capita net state domestic product at current prices pegged at Rs.29,576.</p>
<p>“Development is the cornerstone for peace and stability and we believe despite not much industrial growth, Mizoram is on the road to progress, with people behind the government, whether it is the Congress or the MNF. We support any government’s constructive plans,” said Sanzuwala, a youth leader.</p>
<p>While Mizoram does not have any separatist group now, the other northeastern states are considered a hotbed of militancy with more than 30 rebel armies active in the region and demands ranging from secession to greater autonomy.</p>
<p>Former chief minister and MNF second-in-command Zoramthanga was among the best sharpshooters during the insurgency. He is today better known for his role as a peacemaker in the region, having opened channels of communication with at least five different rebel groups in the northeast.</p>
<p>However, he adds: “There is a feeling among people that the only language New Delhi listens to is that of rebellion and so there is this language of revolt in the region. For decades New Delhi treated the northeastern states rather shabbily and this resulted in a sense of frustration among the people. This, in turn, bred insurgency.”</p>
<p>But he does not talk of guns and violence any more.</p>
<p>“By and large, almost all the underground groups in the northeast are beginning to realise the necessity of solving their various grievances through peace talks and not through the barrel of the gun,” the former chief minister said. Zoramthanga ruled Mizoram for 10 years, but his party, MNF, was routed by the Congress in 2008.</p>
<p>Source: IANS (Zarir Hussain can be contacted at zarir.h@ians.in)</p>
]]></content:encoded>
			<wfw:commentRss>http://mizoblogger.com/surrounded-by-insurgency-mizoram-keeps-its-peace/1586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tombs swept away by landslide</title>
		<link>http://mizoblogger.com/tombs-swept-away-by-landslide/1582</link>
		<comments>http://mizoblogger.com/tombs-swept-away-by-landslide/1582#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:27:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mizoram]]></category>

		<guid isPermaLink="false">http://mizoblogger.com/?p=1582</guid>
		<description><![CDATA[AIZAWL: A number of tombs were swept away in a massive landslide at the cemetery oft Dawrpui Vengthar locality here yesterday. A total of 22 wooden tombs and five tombstones were recovered by local Young Mizo Association (YMA) volunteers as heavy monsoon continue to lash the state. &#8220;The ground at the burial place was still [...]]]></description>
			<content:encoded><![CDATA[<p>AIZAWL: A number of tombs were swept away in a massive landslide at the cemetery oft Dawrpui Vengthar locality here yesterday.</p>
<p>A total of 22 wooden tombs and five tombstones were recovered by local Young Mizo Association (YMA) volunteers as heavy monsoon continue to lash the state.<br />
<span id="more-1582"></span><br />
&#8220;The ground at the burial place was still moving and measures are being taken to prevent seepage of water in the soil,&#8221; President of Dawrpui Vengthar YMA branch Lallianzuala said.</p>
<p>Besides the tombs a number of skeletal remains were also recovered, he said.</p>
<p>Source: PTI</p>
]]></content:encoded>
			<wfw:commentRss>http://mizoblogger.com/tombs-swept-away-by-landslide/1582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy’s Symposium on Mizo Culture</title>
		<link>http://mizoblogger.com/academy%e2%80%99s-symposium-on-mizo-culture/1578</link>
		<comments>http://mizoblogger.com/academy%e2%80%99s-symposium-on-mizo-culture/1578#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:36:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Mizoram]]></category>

		<guid isPermaLink="false">http://mizoblogger.com/?p=1578</guid>
		<description><![CDATA[SHILLONG: Mizo Literature and Language Teachers Academy (MILLTA) today organised a symposium on Mizo culture in collaboration with the Department of Art and Culture, government of Mizoram at the I &#038; PR auditorium. President of MILLTA, Prof. Laltluangliana Khiangte, addressed the gathering in the noon session. He mentioned the need of preserving the cultural heritage [...]]]></description>
			<content:encoded><![CDATA[<p>SHILLONG: Mizo Literature and Language Teachers Academy (MILLTA) today organised a  symposium on Mizo culture in collaboration with the Department of Art and Culture, government of Mizoram at the I &#038; PR auditorium. President of MILLTA, Prof. Laltluangliana Khiangte, addressed the gathering in the noon session.  He mentioned the need of preserving the cultural heritage of Mizoram and the role that is to be played in this case by the  teachers of Mizo language and literature.<br />
<span id="more-1578"></span><br />
Over 150 people attended the function which was graced by the presence of Mr. Ngurbiaka, Joint Director of Art and Culture, Mizoram. A senior teacher and former Minister of Art and Culture, Dr. Lalzama talked about respect for the elderly (Aia upa zah). He emphasized the present need of respecting others especially the aged and elderly people of the society.</p>
<p>Zosiamliana of Government Aizawl North College and R.L.Thianga of Government Hrangbana College also joined the symposium by elaborately discussing the Mizo style of grave digging as well as marriage rituals like the bride’s prize.In the second session, Prof. Laltluangliana Khiangte released a new book I Thu Ni Se by R.C. Lalruatchhunga who is a teacher of Zemabawk HSS.</p>
<p>Talking about the new book, Prof. Khiangte made a comprehensive estimation of the released book. He praised the book where five short plays have been recorded systematically by the author. At this point in the function, K.Biakthianghlima and P.Lalremliana introduced two other cultural topics for discussion in the symposium.</p>
<p>The programme has been highly appreciated by culture specialists and teachers of Mizo language and literature. Representatives of women’s group (MHIP Hqrs.), elders’ group (MUP Hqrs.), students’ group (MZP) as well as one of the largest Mizo youth groups, Central YMA also participated in the discussion.</p>
<p>Source: NNN</p>
]]></content:encoded>
			<wfw:commentRss>http://mizoblogger.com/academy%e2%80%99s-symposium-on-mizo-culture/1578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

